DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Mar11-2020, EXPNO=2, PROCNO=1
F1=210.000ppm, F2=-10.000ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      8092.9    21610.847     171.8450         1.54
     2      9707.6    19851.018     157.8512         1.27
     3     10087.1    19437.325     154.5616         1.07
     4     10733.9    18732.440     148.9565         3.70
     5     11722.9    17654.432     140.3844         1.10
     6     12330.5    16992.254     135.1189         1.40
     7     13528.1    15687.014     124.7399         3.80
     8     13791.4    15399.984     122.4575         1.17
     9     14190.9    14964.548     118.9950         3.57
    10     14501.8    14625.757     116.3010         3.16
    11     15446.6    13595.939     108.1121         3.73
    12     18774.0     9969.424      79.2748         1.61
    13     22526.2     5879.780      46.7548         2.44
    14     22812.7     5567.587      44.2723         2.63
    15     22846.5     5530.702      43.9790         7.40
    16     22856.9     5519.384      43.8890         3.99
    17     23187.1     5159.452      41.0269         1.45
    18     23196.0     5149.769      40.9499         0.46
    19     23206.3     5138.526      40.8605         4.27
    20     23215.5     5128.591      40.7815         0.76
    21     23225.6     5117.512      40.6934         8.36
    22     23244.9     5096.485      40.5262         9.82
    23     23264.2     5075.496      40.3593         8.44
    24     23283.4     5054.533      40.1926         4.24
    25     23302.7     5033.468      40.0251         1.42
    26     24617.3     3600.722      28.6322        12.00
    27     24706.7     3503.272      27.8573         3.93
    28     25119.5     3053.387      24.2799         3.62
